Programmer Analyst 2 or 3 - req# 30245 - University of New Mexico
Albuquerque, NM 87131
About the Job
Requisition ID | req30245 |
---|---|
Working Title | Programmer Analyst 2 or 3 |
Position Grade | 13 |
Position Summary | Under limited supervision, providesspecialized, professional-level support in areas of advanced complexity such assystem analysis and design techniques to produce innovative solutions addressingcomplex business objectives. Gathers information, defines work requirements,and plans and implements projects. Writes, tests, and troubleshoots code ofadvanced complexity. Serves as the primary technical resource for implementingand maintaining applications. Provides technical leadership on implementationand operational support activities. May supervise or provide functionaldirection to assigned staff and/or student employees. As a Programmer Analyst 2, you will: Applycontent expertise and intermediate system analysis and design techniques toproduce innovative solutions addressing complex business objectives. Write,test, and troubleshoot intermediate code for review by senior level technicalstaff. Develop proposals that consist of objectives, scope, and userexpectations. Prepare specifications for the development of applications uponapproval of the project synopsis. Develop, implement, and maintain applications or systems of moderate complexity. As a Programmer Analyst 3, you will: Apply content expertise and advanced system analysis and design techniques toproduce innovative solutions addressing complex business objectives. Write,test, and troubleshoot advance code and review code written by lower levelstaff. Review and refine specifications, and develop, review, and approveproject plans for application development. Serve as expert and/or lead in thedevelopment, implementation and maintenance of complex applications or systems. The expected salary range for Programmer Analyst 2 is Monthly: $4,073.33 - $5,721.73 (depending on experience). See the Position Descriptions (Programmer Analyst 2 and Programmer Analyst 3) for additional information. |
Conditions of Employment | Specialty licensure/certification may be required, as specified by the department. Successful candidate may be subject to a criminal background check prior to starting work. |
Minimum Qualifications | For Programmer Analyst 2:
For Programmer Analyst 3:
|
Preferred Qualifications | The successful candidate should havedemonstrated experience and a proven track record in the following:
|
Additional Requirements | |
Campus | Main - Albuquerque, NM |
Department | HR Business Services (730B6) |
Employment Type | Staff |
Staff Type | Regular - Full-Time |
Term End Date | |
Status | Exempt |
Pay | Monthly: $4,073.33 - $6,709.73 (depending on experience) |
Benefits Eligible | This is a benefits eligible position. The University of New Mexico provides a comprehensive package of benefits including medical, dental, vision, and life insurance. In addition, UNM offers educational benefits through the tuition remission and dependent education programs. See the Benefits home page for a more information. |
ERB Statement | As a condition of employment, eligible employees working greater than .25 FTE as determined by the New Mexico Education Retirement Act must make mandatory retirement contributions. For more information, review the Benefits Eligibility at a Glance grid. |
Background Check Required | Yes |
For Best Consideration Date | 8/1/2024 |
Eligible for Remote Work | Yes |
Eligible for Remote Work Statement | This position may be eligible for remote work. |
Application Instructions | Only applications submitted throughthe official UNMJobs site will be accepted. If you are viewing this jobadvertisement on a 3rd party site, pleasevisit UNMJobs to submit an application. Include a current resume and cover letter that outlines your relevant experience as it relates to the Preferred Qualifications and a list of at least 3 professional references. |
Positions posted with a Staff Type of Regular or Term are eligible for the Veteran Preference Program. See the Veteran Preference Program webpage for additional details. The University of New Mexico is committed to hiring and retaining a diverse workforce. We are an Equal Opportunity Employer, making decisions without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, age, veteran status, disability, or any other protected class. The University of New Mexico requires all regular staff positions successfully pass a pre-employment background check. This may include, but is not limited to, a criminal history background check, New Mexico Department of Health fingerprint screening, New Mexico Children, Youth, and Families Department fingerprint screening, verification of education credentials, and/or verification of prior employment. For more information about background checks, visit https://policy.unm.edu/university-policies/3000/3280.html. Refer to https://policy.unm.edu/university-policies/3000/3200.html for a definition of Regular Staff. | |