Esri ArcGIS Developer 3 - HighCloud Solutions
Atlanta, GA
About the Job
Title | Esri ArcGIS Developer 3 |
Location | Atlanta, GA (Hybrid) |
Duration | 7 Months |
Interview Type | Either Web Cam or In Person |
Job Type | C2C,W2 |
Job Description | Under broad supervision, designs, codes, tests, modifies and debugs computer applications utilizing Esri ArcGIS. Job Summary:
Responsibilities:
Work Terms and Conditions:
|
Skill | Required / Desired | Amount | of Experience |
Programming/application development experience | Required | 6 | Years |
PL/SQL, SQL | Required | 6 | Years |
Python Scripting (not just ArcPy) | Required | 6 | Years |
Esri JavaScript API (must be capable of developing widgets and not just using Web/Experience Builder) | Required | 6 | Years |
Esri ArcGIS Server services and GeoProcessing services development | Required | 4 | Years |
ArcGIS Online, ArcGIS Portal for Organization, or Hub/Community experience as Administrator | Required | 4 | Years |
Experience with industry-standard technologies such as HTML, CSS, XML, XSLT, Git, HTML5, Dojo, Kendo UI, Angular, Dijit, etc. | Required | 3 | Years |
Esri Web/Experience Builder, Arcade | Required | 3 | Years |
Desktop GIS (ArcGIS Pro, ArcMap), experience in administrating users | Required | 2 | Years |
Esri Geoevent Processor, Roads and Highways, and/or Image Server Experience | Required | ||
Bachelor's in geography, GIS, computer science, or a related field | Required | ||
Ability to clearly communicate technical ideas, whether to other technical peers or non-technical project managers or customers | Required | ||
Excellent communication, collaboration, and teamwork skills | Required | ||
Ability to isolate/solve any number of problems from code bugs to database connectivity to application server or operating system failures | Required | ||
Knowledge of geospatial and mapping concepts such as spatial analysis, map projections, etc. | Required | ||
Knowledge of IT security concepts and implementation patterns within Esri technology | Required | ||
Geodatabase Administration experience with multi-user versioned environment | Highly desired | ||
Experience with Esri Roads and Highways, Dynamic segmentation and linear referencing systems/methods, transportation data models | Highly desired | ||
URISA GISP or Esri Enterprise Certification | Highly desired | ||
Experience with SafeSoftware Feature Manipulation Engine (FME) | Highly desired | ||
ArcPro add-in Development Experience | Highly desired | ||
Experience with current technology implementation patterns including service-oriented and cloud | Desired | |
Source : HighCloud Solutions