Management Analyst IV - Abacus Service Corporation
Austin, TX 78756
About the Job
Job Title | Management Analyst IV | ||||||||
Client Company/Dept. Name | The Texas Department of State Health Services (DSHS) | ||||||||
Address | DSHS Central Campus, 1100 W. 49th Street | City Name | Austin | State Name | TX-Texas | Zip Code | If others (Address) | 78756 | |
Duration of the project | Project Start Date | September 1, 2024 | Project End Date | August 31, 2025 | Due date for Resume submission | 08/28/2024 | |||
No. of Openings | 1 | No. of Maximum Submissions | 1 | ||||||
Job Description | The Texas Department of State Health Services (DSHS) is looking to fill a position to work in partnership with agency divisions and programs to lead projects at various levels of completion, monitoring the progress and schedule of projects and communicating with project stakeholders, management, and other relevant parties. Serves as a team lead and project manager to develop and carry out initiatives to enhance services, promote program innovation, and assess and improve program operations and business processes. Projects are expected to relate primarily to COVID 19 activities. This position will take a lead or senior role on projects. (40%) Providing project management services such as status, projection, budget/spend reporting, and total cost of ownership assessment; leading meetings; driving projects/tasks to completion; tying actions to metrics (such as hours); managing responsibility for the performance of the project teams. Developing all the required project documentation including plans to manage the project integration, scope, schedule, cost, quality, resources, communications, risk, procurement, changes, and stakeholders' communications. (20%) Leading, planning, and managing multiple projects while providing communication regarding risks, changes, progress, and status to stakeholders. Taking responsibility for all aspects of the project including foundation design, release planning, execution planning and close out. (15%) Handling and managing change, risk, and quality management processes throughout the lifecycle of the project. (15%) Ensuring there is an ongoing common understanding of the project objectives by all stakeholders by providing leadership, consultation, and oversight. Communicating readiness and project status to key stakeholders by coordinating regular meetings. (10%) Coaching and mentoring agile teams to ensure all projects deliver the desired outcomes. |
||||||||
Skill set info | Experience leading or coordinating large projects, preferably at least one (1) year. Experience planning and facilitating meetings and/or leading teams. Knowledge of project management methodology/tools. Skill in the use of Excel. Ability to organize and present information effectively, both orally and in writing. Bachelor's degree or higher in public health, business administration, public affairs, organizational leadership, communications, or related field. Knowledge of Microsoft Project. Selection Criteria One (1) year of direct experience with DSHS working in the same capacity as the job description. 6-8 years of project management, quality management, public health, social service, or related process or change management experience. |
||||||||
Education | |||||||||
Certifications (if required) | |||||||||
Documentation Required for submission | Resumes | ||||||||
Work Hours | |||||||||
Account Manager Name (Proposal Team) | |||||||||
Work authorization required | US Citizen Only | ||||||||
Relocation is accepted | No | ||||||||
Remote work | No | ||||||||
Additional Notes if any | Hybird. | ||||||||
Candidates need to be onsite for 3 days at the Agency facility |
Source : Abacus Service Corporation