Systems Analyst 3 (529400992R1) - LMG Technology Services LLC
Austin, TX
About the Job
Remote - United States (Texas applicants preferred)
Short-term Contract 07/22/2024 - 08/31/2024
Minimum Requirements:Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
Years | Required/Preferred | Experience |
8 | Required | Experience as a Business Analyst on PeopleSoft Financials and Supply Chain Management (FSCM) on implementation or upgrade projects |
8 | Required | Experience as a Business Analyst with PeopleSoft FSCM 9.2 General Ledger and Commitment Accounting. |
8 | Required | Experience as a Business Analyst in identifying requirements and creating formal functional documents for key business stakeholders and SMEs |
8 | Required | Experience as a Business Analyst in conducting formal work sessions and functional analysis presentations |
8 | Required | Experience in performing hands-on end-to-end system integration and external interface testing |
8 | Required | (at least 4) Experience with Microsoft O365 applications (Word, Excel, PowerPoint, Visio) |
8 | Required | (at least 2) Experience with MS Team and Channel communication with a large team |
4 | Preferred | (at least 2) Experience with MS Team and Channel communication with a large team |
2 | Preferred | Experience working with the Comptroller of Public Accounts (CPA) CAPPS Financials |
2 | Preferred | Experience with PeopleSoft FSCM 9.2 eProcurement, Strategic Sourcing, Supplier Contracts |
2 | Preferred | Experience with PeopleSoft Approval Workflow Engine (AWE) |
2 | Preferred | Experience with SharePoint |
1 | Preferred | Experience with Jira |
1 | Preferred | Experience working with the Scrum framework |
1 | Preferred | Experience with STAT |
Note: Position will be 100% remote. However, the Program prefers candidates within the State of Texas.